You can find two categories of companies on Pepins. Pepins companies, containing all companies available on Pepins for all of our members, and companies with internal trade who only offer trade to a closed group of people.
Pepins companies is a list of companies accessible to all of our members. These are the companies in which you can buy and sell shares in. A green symbol next to the company name indicates that the company is open for trade, and a red symbol means that trade is currently closed in the company.
Companies with internal trade are those whose shares have some form of ownership restriction, eg a home condition reservation where the owners can only trade with each other. Trading is therefore only open to existing shareholders and / or other groups that are covered by the home loan, e.g. employees.
Name | Last paid | Date for latest purchase | % dev 12 | *Mcap HB | **Mcap MB |
---|---|---|---|---|---|
ACR | 58 | 2023-03-27 | -1.69 % | 134 282 760 | N/A |
AIK Ishockey | 2.5 | 2023-05-29 | -16.67 % | 25 454 045 | N/A |
Active Properties A | 2.3 | 2023-03-27 | -8 % | 232 391 963 | 232 391 963 |
Active Properties B | 2 | 2023-05-29 | -33.33 % | 202 079 968 | 202 079 968 |
Bookman Urban Visibility | 45 | 2023-05-29 | -10 % | 5 838 840 | 35 821 044 |
Clean Oil Technology | 1.2 | 2023-05-29 | + 46.34 % | 74 582 094 | 74 582 094 |
DIF Hockey | 18 | 2023-05-29 | + 0 % | 5 535 144 | 39 896 735 |
Elajo Invest B | 450 | 2023-05-29 | + 9.76 % | 500 175 900 | 500 175 900 |
Escapat | 52 | 2023-05-29 | -5.45 % | 11 640 616 | N/A |
Frilans Finans | 45 | 2023-05-29 | -13.46 % | 18 089 145 | 99 390 889 |
Färsking | 48 | 2022-10-31 | + 0 % | 6 670 464 | 35 796 677 |
Garpco B | 290 | 2023-04-24 | -3.33 % | 275 306 570 | 275 306 570 |
GolfStar B-Pref | 9 | 2023-05-29 | -18.18 % | 96 601 248 | N/A |
GolfStar B-Stam | 9 | 2023-05-29 | -10 % | 96 601 248 | N/A |
Greating | 5 | 2021-12-06 | - % | 1 210 005 | 6 957 529 |
Kale United | 250 | 2023-05-29 | -4.58 % | 160 235 500 | N/A |
Ledsjö Vind | 300 | 2023-05-29 | + 0 % | 54 545 100 | 54 545 100 |
Nordic Whisky Capital B | 9 | 2023-05-29 | -5.26 % | 165 877 029 | N/A |
Payer | 24 | 2022-11-28 | -29.97 % | 31 946 808 | 341 312 190 |
Pepsec | 1.35 | 2023-05-29 | -42.55 % | 23 952 632 | N/A |
Planacy | 100 | 2023-05-29 | -9.09 % | 12 400 100 | 143 002 733 |
SPPC | 11 | 2021-10-11 | - % | 68 172 500 | 68 172 500 |
Sharespine | 113 | 2023-05-29 | -8.87 % | 101 803 282 | 101 803 282 |
SkyMap | 21 | 2023-05-29 | + 16.67 % | 10 853 955 | N/A |
Slättens Vind | 95 | 2023-05-29 | + 18.75 % | 99 231 300 | 99 231 300 |
Smartgroup | 12 | 2023-05-29 | + 20 % | 7 885 116 | 48 466 181 |
Spektrum | 60 | 2023-05-29 | -30.23 % | 5 402 760 | 73 351 582 |
* The holding company's value is calculated as the Latest price paid per share multiplied by the number of issued shares
** The value of the target company is calculated as the Mcap of the Holding Company (HB) divided by the Holding Company's ownership share of the Target Company (MB)
Stay updated with financial information and other news from
our companies at their community
Do you also want access to the fastest growing part of the economy?
Becoming a member is free of charge and only takes a minute.